dc.contributor.author | Condrat, Viorica | |
dc.date.accessioned | 2021-11-05T13:45:32Z | |
dc.date.available | 2021-11-05T13:45:32Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Condrat, Viorica. Backward design: when a good ending makes a good beginning / Viorica Condrat // IV International spring symposium proceedings „Inspiring Professional Excellence in Teaching Languages”, March 16th-17th, 2018. – Bălţi : [s. n.], 2018. – P. 64-75. – ISBN 978-9975-3225-4-6. | en |
dc.identifier.uri | http://dspace.usarb.md:8080/jspui/handle/123456789/5216 | |
dc.description.abstract | The article examines the principles of backward design as a means of designing the whole instruction process. It looks at the possibilities this method offers in terms of material design, lesson design and curriculum design. The assumption is that backword design helps teachers to plan their instruction activity so that it is both meaningful and motivational. Students seem to get a better awareness of the undergoing instruction process, being able to understand its purposes. | en |
dc.language.iso | en | en |
dc.publisher | USARB | ro |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | backword design | en |
dc.subject | material design | en |
dc.subject | planning | en |
dc.subject | teacher’s role | en |
dc.title | Backward design: when a good ending makes a good beginning [Articol] | en |
dc.type | Article | en |
The following license files are associated with this item: