dc.contributor.author | Plohotniuc, Eugeniu | |
dc.contributor.author | Pascaru, Mihail | |
dc.date.accessioned | 2018-05-11T08:33:16Z | |
dc.date.available | 2018-05-11T08:33:16Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Plohotniuc, Eugen. Sondarea ionosferei cu semnale modulate liniar în frecvenţă / Eugen Plohotniuc, Mihail Pascaru // Analele Ştiinţifice ale Universităţii „Alecu Russo” din Bălţi. Serie nouă. – Bălţi, 2004. – Fasc. a, t. 20 : Tehnică, Fizică, Matematică şi Informatică. – P. 52-61. – ISBN 9975-931-35-9. | ro |
dc.identifier.uri | http://dspace.usarb.md:8080/jspui/handle/123456789/3872 | |
dc.description.abstract | The results of taking soundings of ionosphere on the routes Ioshcar-Ola-Balti, Dushanbe-Balti, and Habarovsk- Balti with linear-frequency-modulated signals are presented. Irradiation with power 200 W and reception of signals were carried out in the frequency band 1...30 MHz by frequency change speed djldt = 483.3 kHz's. Dependences of maximum and minimum magnitudes of observed frequencies on time for 1F2, 2F2, and 3F2 modes, dependences of one-mode propagation regime bands on time, and dependences of intensity of received signal on frequency and time are obtained. | ro |
dc.language.iso | ro | ro |
dc.publisher | USARB | ro |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internațional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | sondarea ionosferei | ro |
dc.subject | semnale modulate liniar în frecvenţă | ro |
dc.title | Sondarea ionosferei cu semnale modulate liniar în frecvenţă [Articol] | ro |
dc.type | Article | ro |
The following license files are associated with this item: