Please use this identifier to cite or link to this item:
http://dspace.usarb.md:8080/jspui/handle/123456789/6331
Title: | Performance of students in the Republic of Moldova in international PISA assessments [Articol] |
Other Titles: | Evaluarea internaţională PISA 2018: Rezultatele elevilor din Republica Moldova [Articol] |
Authors: | Crişciuc, Viorica |
Keywords: | international assessments literacy level students' skills |
Issue Date: | 2023 |
Publisher: | USARB |
Citation: | Crişciuc, Viorica. Performance of students in the Republic of Moldova in international PISA assessments = Evaluarea internaţională PISA 2018: Rezultatele elevilor din Republica Moldova / Viorica Crişciuc // Educaţia artistică în contemporaneitate: realizări, provocări, perspective = Сontemporary artistic education: achievements, challenges, perspectives : Conferinţa ştiinţifico-practică internaţională, Ediţia a 2-a. – Bălţi : [S. n.], 2023. – P. 138-142. – ISBN 978-9975-50-308-2. |
Abstract: | Literacy and student achievement at the age of 15, as well as analysis of resources invested in education from the perspective of training quality. During 2009- 2020, several guidelines and reforms were implemented in the Republic of Moldova regarding the doctrine and essence of the education system. Examining the historical course (2000), the OECD (Organization for Economic Co-operation and Deve- lopment) regularly organizes international evaluations within the program for the evaluation of students. |
URI: | http://dspace.usarb.md:8080/jspui/handle/123456789/6331 |
Appears in Collections: | Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Crisciuc_V_evaluare.pdf | 354,43 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License