Please use this identifier to cite or link to this item:
http://dspace.usarb.md:8080/jspui/handle/123456789/5577
Title: | Increasing the adaptability of youth labour force to economic and social changes and ensuring the premises for domestic geographic and professional mobility [Articol] |
Other Titles: | Sporirea adaptabilităţii forţei de muncă tinere la schimbările economice şi sociale şi asigurarea premiselor pentru mobilitatea internă geografică şi profesională a forţei de muncă |
Authors: | Căuşan, Corina Suslenco, Alina |
Keywords: | rural youth youth policy workforce occupation emigration rural entrepreneurship rural Services |
Issue Date: | 2017 |
Publisher: | USARB |
Citation: | Căuşan, Corina. Increasing the adaptability of youth labour force to economic and social changes and ensuring the premises for domestic geographic and professional mobility = Sporirea adaptabilităţii forţei de muncă tinere la schimbările economice şi sociale şi asigurarea premiselor pentru mobilitatea internă geografică şi profesională a forţei de muncă / Corina Căuşan, Alina Suslenco // Dezvoltarea economico-socială durabilă a euroregiunilor şi a zonelor transfrontaliere. Vol.XXX. – Iaşi : Performantica, 2017. – P. 77-83. – ISBN: 978-606-685-554-9. |
Abstract: | During the post-war period, until the beginning o f the economic crisis, in the rural area of the Republic of Moldova there was reeorded a rather intense internai migration in the direction o f "village-city". This phenomenon was driven by the rapid growth o f cities in that period. In the years 1960-2000, emigration from rural areas rangedfrom 44 to 71 thousand people. |
URI: | http://dspace.usarb.md:8080/jspui/handle/123456789/5577 |
Appears in Collections: | Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Causan_Increasing.pdf | 691,18 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License