Please use this identifier to cite or link to this item:
http://dspace.usarb.md:8080/jspui/handle/123456789/5442
Title: | Rezultatele elevilor din Republica Moldova în cadrul evaluării internaţionale PISA 2018 [Articol] |
Other Titles: | Results of students from the Republic OF Moldova in the international PISA 2018 evaluation |
Authors: | Crişciuc, Viorica |
Keywords: | international assessments literacy level students' skills |
Issue Date: | 2021 |
Publisher: | USARB |
Citation: | Crişciuc, Viorica. Rezultatele elevilor din Republica Moldova în cadrul evaluării internaţionale PISA 2018 = Results of students from the Republic OF Moldova in the international PISA 2018 evaluation / Viorica Crişciuc // Educaţia artistic-spirituală în contextul învăţământului contemporan: realizări, provocări, perspective: Materialele Conferinţei Ştiinţific-Practice Internaţionale din 30-31 octombrie, 2020. – Bălţi: [S. n.], 2021. – P. 49-53. – ISBN 978-9975-3470-8-2. |
Abstract: | Literacy and student achievement at the age of 15, as well as analysis of resources invested in education from the perspective of training quality. During 2009-2020, several guidelines and reforms were implemented in the Republic of Moldova regarding the doctrine and essence of the education system. Examining the historical course (2000), the OECD (Organization for Economic Cooperation and Development) regularly organizes international evaluations within the program for the evaluation of students. |
URI: | http://dspace.usarb.md:8080/jspui/handle/123456789/5442 |
Appears in Collections: | Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Crisciuc_Viorica_Rezultatele.pdf | 391,11 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License