Please use this identifier to cite or link to this item:
http://dspace.usarb.md:8080/jspui/handle/123456789/5427
Title: | Biroul Național de Statistică al Republicii Moldova: reglementări legislative și serviciile oferite pentru populație și agenți economici [Articol] |
Authors: | Panţîr, Alina Movilă, Irina, conducător şt. |
Keywords: | National Bureau of Statistics in the Republic of Moldova legal framework services for society unique statistical system website public events economical agents statistical publications |
Issue Date: | 2021 |
Publisher: | USARB |
Citation: | Panţîr, Alina. Biroul Național de Statistică al Republicii Moldova: reglementări legislative și serviciile oferite pentru populație și agenți economici / A. Panţîr ; conducător șt.: Irina Movilă // Interuniversitaria : Materialele Conf. şt. a studenţilor, 23 apr. 2021, ed. a 17-a. – Bălţi, 2021. – Vol. 2. – P. 127-133. – ISBN 978-9975-50-266-5. |
Abstract: | This article takes as a starting point the examination of historical references regarding the emergence and evolution of the National Bureau of Statistics in the Republic of Moldova, about which much can be said. The national statistical system, coordinated by the National Bureau of Statistics as the central authority in the field of statistics, operates in accordance with European standards and good practices and is based on modern information technologies. The National Bureau of Statistics is the central statistical body that has an important role, it represents its legal framework and that of providing services for the whole society. In orde to fully meet the information requirements of society and the need for international comparability, the national statistical system offers a wide range of services and products: website, public events, NBS statistical data library, statistical publications, responses to information requests, etc. The promotion of statistical products is carried out by participating in various events where the NBS exhibits its publications, in order to establish relations with different categories of users, communication campaigns for the general public, in order to promote the image of statistics and increase people's sensitivity to statistical research. |
URI: | http://dspace.usarb.md:8080/jspui/handle/123456789/5427 |
Appears in Collections: | Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pantir_A_statistica.pdf | 445,95 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License