Please use this identifier to cite or link to this item:
http://dspace.usarb.md:8080/jspui/handle/123456789/5274
Title: | Success factors in the operational management of energy companies [Articol] |
Other Titles: | Factori de succes în gestiunea operativă a companiilor din sfera energetică |
Authors: | Suslenco, Alina Corbu, Viorel |
Keywords: | success factors operational management management energy sphere managerial strategies |
Issue Date: | 2021 |
Publisher: | USARB |
Citation: | Suslenco, Alina. Success factors in the operational management of energy companies = Factori de succes în gestiunea operativă a companiilor din sfera energetică / Alina Suslenco, Viorel Corbu // Dezvoltarea economico-socială durabilă a euroregiunilor şi a zonelor transfrontaliere. – Iași : Performantica, 2021. – Vol. Xl. – P. 495-501. – ISBN 978-606-685-831-1. |
Abstract: | This paper represents a short theoretical-practical foray of the factors that contribute to the successful operational management of energy companies. An important aspect researched in the paper is intended for the possibilities of ensuring efficient management in the context of the changing environment, in terms of applying an effective planning system. Thus, companies in the energy field need efficient planning in order to ensure the efficient management process and to achieve an efficient operational management. A special place in the operational management process belongs to the efficiency of the dispatching service within the companies which, once correctly planned, can contribute to achieving organizational performance. The aim of the paper is to review the most important success factors in the operational management of companies in the energy sphere, as a decisive factor in achieving organizational performance. The research methodology focused on the use of several methods: analysis, synthesis, induction, deduction, abduction, scientific abstraction, qualitative research, comparison, graphic method. In conclusions, we can mention that the main success factors in ensuring an efficient operational management process are: the managerial strategy applied by the company, the human capital of the people who like the managerial strategy, the applied technology and equipment, the implemented innovations. |
URI: | http://dspace.usarb.md:8080/jspui/handle/123456789/5274 |
Appears in Collections: | Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Suslenco_Factori.pdf | 744,39 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License