Please use this identifier to cite or link to this item:
http://dspace.usarb.md:8080/jspui/handle/123456789/4862
Title: | Accesul deschis la cercetare – noi oportunităţi pentru cercetătorii universitari [Articol] |
Other Titles: | Open access to research - new opportunities for university scholars |
Authors: | Topalo, Valentina |
Keywords: | open access information research academic community university library institutional repository promotion visibility |
Issue Date: | 2020 |
Publisher: | Biblioteca Ştiinţifică USARB |
Citation: | Topalo, Valentina. Accesul deschis la cercetare – noi oportunităţi pentru cercetătorii universitari = Open access to research - new opportunities for university scholars / Valentina Topalo // Colloquia Bibliothecariorum „Faina Tlehuci” = Colloquia Bibliothecariorum „Faina Tlehuci”, Ed. a 5-a, 23 febr. 2017. – Bălţi : Bibl. Şt., 2020. – P. 89-100. – ISBN 978-9975-50-250-4. |
Abstract: | This paper presents the role of the USARB Scientific Library in the Open Access Information Movement, the Promotion of the Open Access Week within the EIFL Direct Moldova Consortium, the EIFL OA Moldova Program, within the framework of the ERASMUS + Capacity Building in the Field of Higher Education (CBNE), Project: ,,Library Network Support Services: modernising libraries in Armenia, Mol-dova and Belarus through library staff development and reforming libraries [LNSS]”. Statements on Open Access Support: Open Access Initiative from Budapest, Bethes-da Declaration on Editorial Policy, Berlin Declaration on Open Access to Knowledge in the Field of Science and Humanities are highlighted. The benefits of Open Access are stipulated, contributing to accelerating research and increasing its impact. It also describes Open Access actions to raise awareness and learn how to use OA platforms, green and gold roads, bachelor's or master's programs in the library, teaching OA as part of an important topic in Information Literacy courses, promotions seminars, marathons, explicitly and exclusively OA-dedicated database sessions, visibility and impacts journals, different methods and techniques used to evaluate the research, measuring the academic community as well as educating users on plagiarism, the correct use of references and citations. |
URI: | http://dspace.usarb.md:8080/jspui/handle/123456789/4862 |
Appears in Collections: | Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Topalo_accesul.pdf | 533,55 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License