Please use this identifier to cite or link to this item:
http://dspace.usarb.md:8080/jspui/handle/123456789/4673
Title: | Protecţia socială în Republica Moldova: cadru legal şi analiza statistică [Articol] |
Authors: | Movilă, Irina |
Keywords: | social protection social inclusion social worker the elderly people with disabilities |
Issue Date: | 2020 |
Publisher: | USARB |
Citation: | Movilă, Irina. Protecţia socială în Republica Moldova: cadru legal şi analiza statistică / I. Movilă // Psihologia în mileniul III: Provocări şi soluţii : Materialele Conf. Şt. Intern., 25 oct. 2019. – Bălți, 2020. – P. 111-115. – ISBN 9978-9975-50-246-7. |
Abstract: | The article describes the main characteristics and principles of social protection in the Republic of Moldova, highlights the main social problems, including the problems of people with severe disabilities. The legal and organizational framework of social assistance was studied. Statistical data were analyzed regarding the dynamics of social assistance for the elderly and the unemployed and the dynamics of the number of pensioners from the Republic of Moldova in territorial profile. The average size of the established monthly pension of the pensioners in the records of the social insurance bodies of the population was analyzed. The main forms of oriented social assistance are presented. |
URI: | http://dspace.usarb.md:8080/jspui/handle/123456789/4673 |
Appears in Collections: | Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Movilă_I_protecţia.pdf | 323,14 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License