Please use this identifier to cite or link to this item:
http://dspace.usarb.md:8080/jspui/handle/123456789/4340
Title: | Îmbătrânirea populației şi evaluarea indicelui sarcinii demografice în regiunile Republicii Moldova [Articol] |
Authors: | Movilă, Irina |
Keywords: | population aging population demographic burden index |
Issue Date: | 2019 |
Publisher: | USARB |
Citation: | Movilă, Irina. Îmbătrânirea populației şi evaluarea indicelui sarcinii demografice în regiunile Republicii Moldova / I. Movilă // Tradiţie şi inovare în cercetarea ştiinţifică, Ediţia a 8-a: Materialele Colloquia Professorum din 12 oct. 2018. – Bălţi : US „Alecu Russo”, 2019. – P. 169-173. – ISBN 978-9975-50-235. |
Abstract: | The article deals with the problem of aging of the population of the Republic of Moldova. The structure and dynamics of the population of the country by main age groups as well as territorially are analyzed. The problem of population aging is highlighted in the Northern region of the republic, as the region where the highest rate of population aging is observed. The indicator analyzes the demographic load in the Republic of Moldova, including the Northern region. |
URI: | http://dspace.usarb.md:8080/jspui/handle/123456789/4340 |
Appears in Collections: | Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Movila_I_imbatrinirea.pdf | 716,63 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License