Please use this identifier to cite or link to this item:
http://dspace.usarb.md:8080/jspui/handle/123456789/3872
Title: | Sondarea ionosferei cu semnale modulate liniar în frecvenţă [Articol] |
Authors: | Plohotniuc, Eugeniu Pascaru, Mihail |
Keywords: | sondarea ionosferei semnale modulate liniar în frecvenţă |
Issue Date: | 2004 |
Publisher: | USARB |
Citation: | Plohotniuc, Eugen. Sondarea ionosferei cu semnale modulate liniar în frecvenţă / Eugen Plohotniuc, Mihail Pascaru // Analele Ştiinţifice ale Universităţii „Alecu Russo” din Bălţi. Serie nouă. – Bălţi, 2004. – Fasc. a, t. 20 : Tehnică, Fizică, Matematică şi Informatică. – P. 52-61. – ISBN 9975-931-35-9. |
Abstract: | The results of taking soundings of ionosphere on the routes Ioshcar-Ola-Balti, Dushanbe-Balti, and Habarovsk- Balti with linear-frequency-modulated signals are presented. Irradiation with power 200 W and reception of signals were carried out in the frequency band 1...30 MHz by frequency change speed djldt = 483.3 kHz's. Dependences of maximum and minimum magnitudes of observed frequencies on time for 1F2, 2F2, and 3F2 modes, dependences of one-mode propagation regime bands on time, and dependences of intensity of received signal on frequency and time are obtained. |
URI: | http://dspace.usarb.md:8080/jspui/handle/123456789/3872 |
Appears in Collections: | Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Plohotniuc_sondare.pdf | 715,22 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License