Please use this identifier to cite or link to this item:
http://dspace.usarb.md:8080/jspui/handle/123456789/2040
Title: | Термодинамический анализ возможности выщелачивания промышленных стекол диоксидом углерода [Articol] |
Authors: | Шарагов, В. А. Дука, Георгий Бурковский, И. А. Лысенко, Г. А. |
Keywords: | analiza termodinamică energia Gibbs dezalcalinizare sticlă industrială dioxid de carbon oxid de metal reacţia chimică thermodynamic analysis Gibbs energy dealkalization industrial glass carbon dioxide metal oxide chemical reaction |
Issue Date: | 2013 |
Publisher: | USARB |
Citation: | Термодинамический анализ возможности выщелачивания промышленных стекол диоксидом углерода / В. А. Шарагов, Г. Г. Дука, И. А. Бурковский, и др. // Fizică şi tehnică : procese, modele, experimente : rev. şt. a profilului de cercetare „Proprietăţile fizice ale substanţelor în diverse stări”. - 2013. - Nr 1. - P. 20-23. |
Abstract: | The article focuses on thermodynamic analysis of possibility of dealkalization of industrial glasses by carbon dioxide. The list of the most probable chemical reactions between carbon dioxide and metal oxides has been drawn up. Graphics of Gibbs energy changes depending on the temperature of chemical reactions between carbon dioxide and metal oxides have been obtained. From the thermodynamic position there have been determined metal oxides for the most effective dealkalization by carbon dioxide from industrial glasses. |
URI: | http://dspace.usarb.md:8080/jspui/handle/123456789/2040 |
Appears in Collections: | Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Saragov_termo.pdf | 374,33 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License