Please use this identifier to cite or link to this item:
http://dspace.usarb.md:8080/jspui/handle/123456789/1433
Title: | Extinderea volumului informaţional al catalogului electronic prin retroconversie şi barcodarea documentelor [Articol] |
Other Titles: | Expansion the volume of information of electronic catalogue through retroconversion and barcoding the documents |
Authors: | Ganea, Varvara |
Keywords: | expansion the volume of information electronic catalogue retroconversion barcoding |
Issue Date: | 2012 |
Publisher: | Biblioteca Ştiinţifică USARB |
Citation: | Ganea, Varvara. Extinderea volumului informaţional al catalogului electronic prin retroconversie şi barcodarea documentelor = Expansion the volume of information of electronic catalogue through retroconversion and barcoding the documents / Varvara Ganea // Cercetări biblioteconomice în anul 2011: constatări calimetrice : Materialele conf. şt., 8 febr. 2012. - Bălţi. - 2012. - P. 357-366. |
Abstract: | Library automating processes offers a lot of advantages for the library and librarians. With the start of this work, retroconversion and barcoding the documents are inevitable processes for ensure access to information about the collections of the library (documents acquired by the computerization of the library), the expansion of the database, the promotion of collections, loan documents in computerized system of large collections, verification and ordering collections in traditional and electronic catalogues. All this is realized in Balti university library according of a well-defined strategic vision, accompanied by a logistical support and technical equipment. |
URI: | http://dspace.usarb.md:8080/jspui/handle/123456789/1433 |
Appears in Collections: | Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ganea_Varvara_Extinderea.pdf | 609,45 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License