Please use this identifier to cite or link to this item:
http://dspace.usarb.md:8080/jspui/handle/123456789/1307
Title: | Analiza morfologiei suprafeţelor pentru emisie electronică obţinute în urma prelucrării cu aplicarea descărcărilor electrice în impuls [Articol] |
Authors: | Topală, Pavel Rusnac, Vladislav Guzgan, Dorin |
Keywords: | impulse discharge micro-geometry cone crater emission plasma canal electron |
Issue Date: | 2014 |
Publisher: | USARB |
Citation: | Topală, Pavel. Analiza morfologiei suprafeţelor pentru emisie electronică obţinute în urma prelucrării cu aplicarea descărcărilor electrice în impuls / Pavel Topală, Vladislav Rusnac, Dorin Guzgan // Tradiţie şi inovare în cercetarea ştiinţifică, Ediţia a 4-a : Materialele Colloquia Professorum din 18 oct. 2013. - Bălţi. - 2014. – P. 255-259. |
Abstract: | The formation of cone shape asperities on the work-piece surface by applying electrical discharges in impulse (EDI) leads directly to increasing its active area. Currently this phenomenon can be successfully used to manufacture cathodes that are used in electron beam equipment fulfilling the function of concentration of thermal and electrical fields in the active zones of cathodes in the process of electronic emission. The work-piece surface has a special micro-geometry that facilitates the increase of electronic emission comparatively with the same pieces unprocessed by this method. |
URI: | http://dspace.usarb.md:8080/jspui/handle/123456789/1307 |
Appears in Collections: | Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Topala_Analiza.PDF | 454,21 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License