Please use this identifier to cite or link to this item:
http://dspace.usarb.md:8080/jspui/handle/123456789/1306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Topală, Pavel | - |
dc.contributor.author | Guzgan, Dorin | - |
dc.contributor.author | Rusnac, Vladislav | - |
dc.date.accessioned | 2015-12-02T14:52:15Z | - |
dc.date.available | 2015-12-02T14:52:15Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Topală, Pavel. Cercetări experimentale privind modificarea geometriei suprafeţelor pieselor metalice / Pavel Topală, Dorin Guzgan, Vladislav Rusnac // Tradiţie şi inovare în cercetarea ştiinţifică, Ediţia a 4-a : Materialele Colloquia Professorum din 18 oct. 2013. - Bălţi. - 2014. – P. 250-255. | ro |
dc.identifier.uri | http://dspace.usarb.md:8080/jspui/handle/123456789/1306 | - |
dc.description.abstract | The results of experimental investigations related to processing plane and cylindrical metal surface by electrical discharges in impulse (EDI) method are presented in this paper. It was established that some asperities named cones Taylor are formed on the work-piece surface as a result of its interaction with plasma canal. The appearance of these cones is possible at certain energetic temperature of the processing. | en |
dc.language.iso | ro | ro |
dc.publisher | USARB | ro |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internațional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | impulse | en |
dc.subject | discharge | en |
dc.subject | micro-geometry | en |
dc.subject | cone | en |
dc.subject | crater | en |
dc.title | Cercetări experimentale privind modificarea geometriei suprafeţelor pieselor metalice [Articol] | ro |
dc.type | Article | en |
Appears in Collections: | Articole |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Topala_Cercetari.PDF | 445,13 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License